top of page
1312 Massachusetts Ave-print-019-019-Kitchen dining2-4000x2667-300dpi.jpg

THE RESIDENCES

Learn more about the residences here.

See the site plan, floor plans, and lot sizes below. More information coming soon!

Site Plan

Click image to download PDF

Floor Plans

Lot Sizes

3 Linc Cole Lane .............................................. 0.49 acres (21,555sf) 

5 Linc Cole Lane .............................................. 0.49 acres (21,194sf) 

6 Linc Cole Lane .............................................. 0.53 acres (23,232sf)

7 Linc Cole Lane .............................................. 0.50 acres (21,938sf) 

8 Linc Cole Lane .............................................. 0.40 acres (17,675sf)

9 Linc Cole Lane .............................................. 0.35 acres (15,244sf) 

10 Linc Cole Lane ............................................ 0.50 acres (21,738sf) 

12 Linc Cole Lane ............................................ 0.26 acres (11,335sf) 

21 Linc Cole Lane ............................................ 0.49 acres (21,210sf) 

bottom of page